Only four games this "week" of soccer. It's a pathetic little attempt at honoring international week I guess.The rest of the world's top leagues are focused entirely on World Cup qualifying, but Major League Soccer still doesn't get it.
Fortunately -- for Seattle fans -- the results helped the Sounders FC playoff hopes as New England and Toronto didn't help their postseason bids much.
FC Dallas continues a run of fine form and has 10 wins!
Here we go:
1. (1) Columbus Crew 13-5-10
2. (2) L.A. Galaxy 11-6-11
3. (3) Houston Dynamo 12-8-8
4. (5) Chivas USA 13-9-5
5. (4) Chicago Fire 10-7-11
6. (6) Seattle Sounders FC 10-7-11
7. (7) New England Revolution 10-10-8
8. (8) Colorado Rapids 10-8-10
9. (11) F.C. Dallas 10-12-6
10. (9) Toronto FC 9-10-9
11. (10) D.C. United 8-8-12
12. (12) Real Salt Lake 9-11-7
13. (13) Kansas City Wizards 8-12-8
14. (14) San Jose Earthquakes 7-13-8
15. (15) N.Y. Red Bulls 4-18-6
0 comments:
Post a Comment